- Home
- Compare Brinno Cameras
Compare Brinno Cameras
|
TLC300 |
TLC2020 |
BCC2000 |
|
|
Entry Basic time lapse recording, doesn’t support external accessories
|
Advanced Excellent image quality, additional functions with accessory upgrade |
Professional Long term construction recording, fully support Brinno Command Center & Solar Power Kit |
|
| Positioning | Entry | Advanced | Professional |
| Basic time lapse recording, doesn’t support external accessories | Excellent image quality, additional functions with accessory upgrade | Long term construction recording, fully support Brinno Command Center & Solar Power Kit | |
| Project Size | Small project | Small & medium projects | Medium & large projects |
| Target Audience | General purpose, agriculture, public project | Service integrator, photographer | Construction company, consultant company, photographer |
| LCD Display | 1.44" LCD | 2.0" LCD | 2.0” LCD |
| Resolution | 1080P | 1080P | 1080P |
| Aperture | f/2.0 | f/2.0 | f/2.0 |
| FOV | 118° | 118° | 118° |
| White Balance Setting | X | V | V |
| HDR Quality* | ★★ | ★★★★★ | ★★★★★ |
| Image Quality* | ★★★ | ★★★★★ | ★★★★★ |
| Capture Mode | Time Lapse | Time Lapse; Step Video; Stop Motion; Still Photo | Time Lapse; Step Video; Stop Motion; Still Photo |
| Upgrade w/ Brinno Command Center (AFB1000) | X | V (requires ATH2000 & normal battery cover) |
V |
| Upgrade w/ Solar Power Kit (ASP1000-P) |
X | V (requires ATH2000 & normal battery cover) |
V (fully support) |
| Solar Power Operating | X | Continual Operating (depends on different sunlight & recording conditions) |
Continual Operating (depends on different sunlight & recording conditions) |
Loading... Please wait...




